We surface jobs from 100 companies in Amsterdam. Right now there are 1263 open positions listed across those companies. This page breaks down who's hiring, what they're hiring for, and at what level.
Live data: These numbers come directly from company career pages, not job boards. Every role links to the company's own application page. Last updated November 2026.
Top 15 employers by open roles
The companies below have the most open positions on their Amsterdam career pages right now. Click any company name to see all their current roles.
| # | Company | Open Roles | Top Categories |
|---|---|---|---|
| 1 | Deloitte Netherlands | 502 | Finance (62), Operations (40), Data (37) |
| 2 | Adyen | 87 | Finance (31), Engineering & Tech (30), Product (16) |
| 3 | De L'Europe | 27 | Hospitality (20), Engineering & Tech (1), Finance (1) |
| 4 | Van Lanschot Kempen | 27 | Engineering & Tech (15), Finance (5), Design (3) |
| 5 | Rituals | 26 | Fashion (15), Finance (4), HR & People (3) |
| 6 | Suitsupply | 24 | Fashion (4), Product (4), Engineering & Tech (3) |
| 7 | JetBrains | 23 | Product (9), Engineering & Tech (7), Design (2) |
| 8 | Flow Traders | 20 | Engineering & Tech (10), Finance (6), Data (4) |
| 9 | The Social Hub | 20 | Hospitality (3), Engineering & Tech (1) |
| 10 | Accenture | 19 | Engineering & Tech (4), Finance (4), Data (2) |
| 11 | Finom | 19 | Engineering & Tech (5), Finance (5), Operations (4) |
| 12 | Monumental | 19 | Engineering & Tech (11), Product (2), Finance (1) |
| 13 | Datadog | 17 | Sales (12), Engineering & Tech (3) |
| 14 | Salesforce | 17 | Sales (14), Engineering & Tech (2), Marketing (1) |
| 15 | Nike | 16 | Fashion (5), HR & People (3), Product (2) |
Category breakdown
Roles across all 100 companies, grouped by category. Each job can appear in multiple categories if the title matches more than one.
| Category | Open Roles | Top Companies |
|---|---|---|
| Engineering & Tech | 176 | Deloitte Netherlands, Adyen, De L'Europe |
| Finance | 152 | Deloitte Netherlands, Adyen, De L'Europe |
| Sales | 101 | Datadog, Salesforce, Zineps |
| Data | 86 | Deloitte Netherlands, Adyen, Van Lanschot Kempen |
| Operations | 69 | Deloitte Netherlands, De L'Europe, Suitsupply |
| Product | 60 | Adyen, Rituals, Suitsupply |
| Legal | 56 | Deloitte Netherlands, Adyen, Fastned |
| Fashion | 55 | Rituals, Suitsupply, Nike |
| Design | 41 | Van Lanschot Kempen, JetBrains, Accenture |
| AI & Machine Learning | 29 | JetBrains, Flow Traders, Accenture |
| Hospitality | 29 | De L'Europe, The Social Hub, CHANEL |
| Marketing | 26 | Salesforce, Aaiko, TomTom |
| HR & People | 23 | De L'Europe, Van Lanschot Kempen, Rituals |
| Creative & Agency | 21 | Creative Fabrica, Adidas Amsterdam, Iris van Herpen |
| Sustainability | 9 | Fastned, Fairphone, STX Group |
| Non-Profit | 2 | War Child Netherlands |
Seniority split
We classify every role as junior, mid-level, or senior based on title keywords. Here's how the 1263 open positions break down:
| Level | Roles | Share |
|---|---|---|
| Senior | 590 | 47% |
| Mid -level | 528 | 42% |
| Junior | 145 | 11% |
Browse all 1263 roles across 100 Amsterdam companies.
See all open positionsWhere this data comes from
Every role on this site comes directly from a company's own career page — not from LinkedIn, Indeed, or any other job board. When you click "Apply," you go straight to the company's own application page.
We currently surface jobs from over 100 Amsterdam companies and add more regularly.
Frequently asked questions
How many companies are hiring in Amsterdam right now?
As of November 2026, we surface jobs from 100 companies with open positions in Amsterdam, totalling 1263 roles across all sectors.
Which companies have the most open roles?
The companies with the most open positions right now are Deloitte Netherlands, Adyen, De L'Europe, Van Lanschot Kempen, Rituals. These numbers change daily as companies open and close roles.
What types of roles are most common?
The most common role categories are Engineering & Tech (176 roles), Finance (152 roles), Sales (101 roles). Amsterdam's job market spans tech, fashion, sustainability, finance, creative, and more.
Are there entry-level jobs in Amsterdam?
Yes. Of the 1263 roles we surface, 145 are classified as junior or entry-level based on their title. Many companies also offer internships and graduate programmes.
How often is this data updated?
We poll company career pages daily, so the numbers on this page reflect the current state of each company's hiring. Roles are added and removed as companies update their career pages.